Model Number: Jess-hrc-001
Brand Name: Brilliant
Key Specifications/Special Features:
Brilliant group hold rolled steel coil:Origin:Tianjin, China (mainland)Thickness:
- 1mm to 100mm
- Plate: 600mm-2250mm
- Coil: 24mm-1500
- Q195
- Q235
- Q345
- A36
- ST37
- 16Mn
- 45#
- And more.
- GB/T709-1988
- Scrap edge (Q), no trimming (BQ)
- Black, chromate, fingerprint resistant treatment, slight oiled or non-oiled, dry
- 3-8 metric tons
- 508mm-610mm
- C:≤0.2, Si:0.1-0.2, Mn:0.38-0.4, P:<0.035, S:<0.01
| ProductName | SteelGrade | Thickness | Width | Application |
| (mm) | (M) | |||
| Generalstructuralsteel | Q195,Q215A-Q,235A/B/C/D, | 1.9~25.4mm | 0.7~2 | Appliedfor |
| Q275A/B/C/D, | normalconstruction | |||
| SS330SS400SPHT1/2/3 | ||||
| Q235CQ235D. | ||||
| A36 | ||||
| LowCarbonsteel | SPCCSPHCSt12SAE1008 | 1.9~25.4mm | 0.7~2 | Appliedforcoldrolling |
| SPHDSPCDKSt12St13 | 1.9~25.4mm | 0.7~2 | orcoldforming | |
| SPHESPCESt14IF3BH340 | 1.9~25.4mm | 0.7~2 | ||
| Carbonconstructional | 08-45#08Al15AlS20CS35CS45C | 1.9~25.4mm | 0.7~2 | Afterbeingmachined |
| qualitysteel | K08AlZ06-10AlP | andhottreatedtoused | ||
| asmechanicalcomponent | ||||
| Low-alloy | SM490ASM490YA15Mn | 1.9~25.4mm | 0.7~2 | Appliedfornormal |
| constructionalsteel | Q345AQ345BQ345CQ345DQ345D | 1.9~25.4mm | 0.7~2 | construction |
| HotRolledSteel | Q235andcustomize. | 2.0mm~8.0mm | 0.9 | |
| ChequeredCoil | ||||
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 7 - 15 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America


